dc.contributor.author | حميداني, خاليدة![]() |
|
dc.date.accessioned | 2025-10-01T12:57:54Z | |
dc.date.available | 2025-10-01T12:57:54Z | |
dc.date.issued | 2025-07-30 | |
dc.identifier.issn | E-ISSN 2676-2196 | |
dc.identifier.issn | 1112-7546 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/9186 | |
dc.description.abstract | ملخص: يمثل المناخ التنظيمي أحد المتغيرات التنظيمية الهامة في المجال المؤسساتي ذلك أنه يعمل على تهيئة بيئة العمل الفيزيقية والتنظيمية مما يسهم في تحقيق جودة العمل وزيادة معدلات الرضا الوظيفي ودرجات الالتزام التنظيمي ومن ثمة تحقيق الفعالية التنظيمية بالمؤسسات الجزائرية. ونظرا لأهمية هذا المتغير استعانت منظمات العمل بجملة من الإستراتيجيات والميكانيزمات المساعدة على توفير البيئة الملائمة للعمل وفي مقدمة هذه الإستراتيجيات الاهتمام بالتصميم الأرغونومي حيث يمثل هذا الأخير متطلب وظيفي أساسي في تنظيمات العمل، ذلك أنه متغير تنظيمي يتبنى العديد من الأدوار يتعلق الأمر بالدور الوقائي والتوعوي والرقابي فهو آلية تنظيمية تعمل على التقليل من المخاطر المهنية المتمثلة أساسا في الحوادث والأمراض المهنية، كما أنه يعمل من خلال ممارساته على تحقيق الأمن الصناعي من خلال مساهمته الفعالة في مجال الصحة والسلامة المهنية. وعليه نهدف من خلال هذه الدراسة محاولة تقصي ومعرفة دور الهندسة البشرية في التقليل من الحوادث المهنية ومدى مساهمتها في تحقيق الأمن الصناعي والمهني. وقد تبلورت الإشكالية البحثية للدراسة في تساؤل مركزي مفاده: ما فعالية التطبيقات الأرغونومية في التقليل من حوادث العمل وتحقيق الأمن الصناعي في المؤسسة ميدان الدراسة؟ ولحصر المشكلة البحثية وتحديد نطاقها تم صياغة ثلاث تساؤلات فرعية، وللإجابة عنها تم صياغة ثلاث فرضيات فرعية. وقد تمثلت الإجراءات المنهجية للدراسة في اعتماد مؤسسة توزيع الكهرباء والغاز بولاية –تيارت- ميدانا للدراسة، واعتماد المنهج الوصفي التحليلي والاستبيان كأداة أساسية لجمع المعطيات من عينة الدراسة التي قدر عددها 117 عون تنفيذ واعتماد برنامج التحليل الإحصائي SPSS وتوصلت الدراسة إلى التحقق من صدق الفرضيات الفرعية الثلاثة كما قد قامت الدراسة الراهنة بصياغة العديد من التوصيات. الكلمات المفتاحية: الأرغونوميا؛ حوادث العمل؛ الأمن الصناعي؛ الصحة المهنية؛ السلامة المهنية. The organizational climate is one of the important organizational variables in the institutional field, as it works to create a physical and organizational work environment, which contributes to achieving the quality of work, increasing job satisfaction rates and degrees of organizational commitment, and hence achieving organizational effectiveness in Algerian institutions. Due to the importance of this variable, work organizations have used a number of strategies and mechanisms to help provide the appropriate environment for work, and foremost among these strategies is attention to ergonomic design, as the latter represents a basic functional requirement in work organizations, as it is an organizational variable that adopts many roles related to the preventive, awareness and control role, it is an organizational mechanism that works to reduce occupational risks, mainly represented by occupational accidents and diseases, and it also works through its practices to achieve industrial security through its effective contribution in the field of Occupational Health and safety. Therefore, through this study, we aim to investigate and find out the role of human engineering in reducing occupational accidents and the extent of its contribution to achieving industrial and Occupational Safety. The research problem of the study has crystallized into a central question: What is the effectiveness of ergonomic applications in reducing work accidents and achieving industrial security in the enterprise field of study To limit the research problem and determine its scope, three sub-questions were formulated To answer it, three sub-hypotheses were formulated. the methodological procedures of the study were the adoption of the electricity and gas distribution institution in the state of Tiaret as a field of study, the adoption of the analytical descriptive method and the questionnaire as the main tool for collecting data from the study sample, which was estimated at 117, and the implementation and adoption of the SPSS statistical analysis program.the study reached the verification of the validity of the three sub-hypotheses. the current study has formulated many recommendations. Keywords: ergonomics; work accidents; industrial security; Occupational Health; Occupational Safety | ar_AR |
dc.language.iso | Ar | ar_AR |
dc.publisher | مجلة الوقاية والارغنوميا- مخبر الوقاية والارغونوميا- كلية العلوم الاجتماعية- جامعة الجزائر2 ابو قاسم سعد الله | ar_AR |
dc.relation.ispartofseries | 1;19 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | لأرغونوميا؛ حوادث العمل؛ الأمن الصناعي؛ الصحة المهنية؛ السلامة المهنية. | ar_AR |
dc.subject | ergonomics; work accidents; industrial security; Occupational Health; Occupational Safety. | ar_AR |
dc.title | فعالية الأرغونوميا في التقليل من حوادث العمل وتحقيق الأمن الصناعي بالمؤسسة الجزائرية – دراسة ميدانية بمؤسسة توزيع الكهرباء والغاز بولاية تيارت | ar_AR |
dc.type | Article | ar_AR |
Les fichiers de licence suivants sont associés à ce document :